Our virtual numbers service allows you to be local and anywhere! A virtual number allows you to get a local phone number in any country you want! Using this local phone number, calls can be delivered to any IP, Skype, phone, or mobile device in the world!
Service Details:
- We offer variety of local numbers, per country. Landlines local number (two concurrent incoming calls), mobile numbers (with SMS support, 1 concurrent call), Toll-free (no channel limitation), CallerID only (legal outbound CallerID), Vanity numbers (nice remembarable format), revenuew sharing and more.
- Local calling costs since the number will be local.
- Unlimited incoming calls at a fixed cost per month.
- You decide whether you want to receive incoming calls on SIP, phone, or voicemail box!
- Phone call forwarding will be charged based on a per-minute basis.
- Want to save money on long-distance calls? You can also use our local numbers as “Access Numbers!”
- Check out the benefits of our per minute call rates.
Available Locations:
We have numbers available from all the major cities in the world, few types per location. If you can’t find the location of your choice, feel free to contact us for a custom quote:
City Name | Prefix |
Bah ia Blanca | 54-291 |
Buenos Aires | 54-11 |
Cordoba | 54-351 |
La Plata | 54-221 |
Mar Del Plata | 54-223 |
Mendoza | 54-261 |
Rosario | 54-341 |
San Luis | 54-265 |
Santa Fe | 54-342 |
City Name | Prefix |
Adelaide | 61-87 |
Brisbane | 61-73 |
Canberra | 61-26 |
Darwin | 61-88 |
Melbourne | 61-39 |
Perth | 61-86 |
Sydney | 61-29 |
City Name | Prefix |
National Wide | 43-720 |
City Name | Prefix |
Manama | 973-1 |
City Name | Prefix |
Antwerp | 32-3 |
Brugge | 32-50 |
Brussels | 32-2 |
Ghent | 32-9 |
Hasselt | 32-11 |
Leuven | 32-16 |
Liege | 32-4 |
Mons | 32-65 |
Namur | 32-81 |
National Local | 32-78 |
National Long Distance | 32-70 |
City Name | Prefix |
Belo Horizonte | 55-31 |
Brasilia | 55-61 |
Curitiba | 55-41 |
Florianapolis | 55-48 |
Fortaleza | 55-85 |
Rio De Janeiro | 55-21 |
Sao Paulo | 55-11 |
Vitoria | 55-27 |
City Name | Prefix |
Sofia | 359-2 |
City Name | Prefix |
Calgary | 1-403 |
Edmonton | 1-780 |
Fort Mcmurray | 1-780 |
Halifax | 1-902 |
Hamilton | 1-905 |
Kelowna | 1-250 |
Kitchner | 1-519 |
London | 1-519 |
Montreal | 1-514 |
Ottawa | 1-613 |
Quebec City | 1-418 |
Toronto | 1-416 |
Toronto | 1-647 |
Vancouver | 1-778 |
Victoria | 1-250 |
Winnipeg | 1-204 |
City Name | Prefix |
Santiago | 56-2 |
City Name | Prefix |
Jinan | 86-531 |
Shanghai | 86-21 |
Shenzhen GD | 86-755 |
Weifang | 86-536 |
City Name | Prefix |
Bogota | 57 – 1 |
Buenaventura | 357-25 |
Buga | 357-223 |
Cali | 357-2 |
Cartago | 357-221 |
Palmira | 357-226 |
City Name | Prefix |
Osijek | 385 – 31 |
Rijeka | 385 – 51 |
Split | 385 – 21 |
Zadar | 385 – 23 |
Zagreb | 385 – 1 |
City Name | Prefix |
Larnaca | 357-24 |
Limassol | 357-25 |
Nicosia | 357-22 |
City Name | Prefix |
Brno | 420-53 |
Ceske Budejovice | 420-38 |
Karlovy Vary | 420-35 |
Liberec | 420-48 |
Ostrava | 420-558 |
Pardubice | 420-46 |
Plzen | 420-37 |
Prague | 420-2 |
City Name | Prefix |
Geographical | 45-7 |
Geographical | 45-3 |
City Name | Prefix |
San Salvador | 503-211 |
City Name | Prefix |
Tallinn | 372-69 |
City Name | Prefix |
Helsinki | 358-9 |
Tampere | 358-3 |
Turku | 358-2 |
City Name | Prefix |
National Wide | 33-870 |
Paris | 33-1 |
City Name | Prefix |
Tbilisi | 955-32 |
City Name | Prefix |
Hannover | 49-511 |
National Wide | 49-180 |
City Name | Prefix |
Guatemala City | 502-2 |
City Name | Prefix |
Athens | 30-21 |
Thessaloniki | 30-231 |
City Name | Prefix |
National | 852-3 |
City Name | Prefix |
Budapest | 36-1 |
Gyor | 36-96 |
Kiskunhalas | 36-77 |
Szekesfehervar | 36-22 |
Szigetszentmiklos | 36-24 |
Szombathely | 36-94 |
Tatabanya | 36-34 |
Veszprem | 36-88 |
Zalaegerszeg | 36-92 |
City Name | Prefix |
Tehran | 98-21 |
City Name | Prefix |
Dublin | 353-1 |
National | 353-76 |
City Name | Prefix |
Tel-Aviv | 972-3 |
City Name | Prefix |
Milan | 39-02 |
Rome | 39-06 |
City Name | Prefix |
National | 1-876 |
City Name | Prefix |
Tokyo | 81-3 |
Osaka | 81-6 |
City Name | Prefix |
Amman | 962-6 |
City Name | Prefix |
Riga | 371-7 |
City Name | Prefix |
Vilnius | 370-5 |
City Name | Prefix |
VoIP | 352-20 |
City Name | Prefix |
Selangor | 60-3 |
City Name | Prefix |
Aquascalientes | 52-449 |
Cdad Juarez | 52-656 |
Celaya | 52-461 |
Guadalajara | 52-33 |
Irapuato | 52-462 |
Leon | 52-477 |
Mexico City DF | 52-55 |
Monterrey | 52-81 |
Morelia | 52-443 |
Nuevo Laredo | 52-867 |
Puebla | 52-222 |
Queretaro | 52-442 |
Saltillo | 52-844 |
San Luis Potosi | 52-444 |
Tijuana | 52-664 |
Toluca | 52-722 |
City Name | Prefix |
Amsterdam | 31-20 |
Hague | 31-70 |
National | 31-88 |
Rotterdam | 31-10 |
Utrecht | 31-30 |
City Name | Prefix |
Auckland | 64-9 |
City Name | Prefix |
Lagos | 234-1 |
City Name | Prefix |
Oslo | 47-21 |
City Name | Prefix |
Faisalabad | 92-41 |
Gujranwala | 92-55 |
Gujrat | 92-53 |
Islamabad | 92-51 |
Karachi | 92-21 |
Lahore | 92-42 |
Lala Musa | 92-53 |
City Name | Prefix |
Krakow | 48-12 |
Warsaw | 48-22 |
City Name | Prefix |
Lisbon | 351-21 |
Oporto | 351-22 |
City Name | Prefix |
Bucharest | 40-31 |
City Name | Prefix |
Moscow | 7-499 |
Moscow | 7-495 |
St Petersburg | 7-812 |
City Name | Prefix |
Bratislava | 421-2 |
Kosice | 421-55 |
City Name | Prefix |
Ljubljana | 386-1 |
City Name | Prefix |
Johannesburg | 27-11 |
City Name | Prefix |
Barcelona | 34-933 |
Cadiz | 34-956 |
Madrid | 34-91 |
Madrid | 34-911 |
Malaga | 34-951 |
Murcia | 34-968 |
National | 34-901 |
Pontevedra | 34-986 |
City Name | Prefix |
Goteborg | 46-31 |
Malmo | 46-40 |
Stockholm | 46-8 |
City Name | Prefix |
Baden | 41-56 |
Basel | 41-61 |
Bern | 41-31 |
Geneva | 41-22 |
Lausanne | 41-21 |
Lucerne | 41-41 |
Sion | 41-27 |
St Gall | 41-71 |
Zurich | 41-44 |
City Name | Prefix |
Belfast | 44-28 |
Birmingham | 44-121 |
Cardiff | 44-29 |
Edinburgh | 44-131 |
Glasgow | 44-141 |
Leicester | 44-116 |
Liverpool | 44-151 |
London | 44-20 |
Manchester | 44-161 |
Newcastle | 44-191 |
Northampton | 44-1604 |
Nottingham | 44-115 |
Reading | 44-118 |
Stamford | 44-178 |
UK National | 44-870 |
City Name | Prefix |
AZ Phoenix | 1-480 |
AZ Phoenix | 1-602 |
CA Aptos | 1-831 |
CA Canoga Park | 1-818 |
CA Covina | 1-626 |
CA FremontNewark | 1-510 |
CA Gardena | 1-310 |
CA Lake Hughes | 1-661 |
CA Long Beach | 1-562 |
CA Los Angeles | 1-323 |
CA Los Angeles | 1-818 |
CA Los Angeles | 1-714 |
CA Los Angeles | 1-213 |
CA Murrieta | 1-951 |
CA Oakland | 1-510 |
CA Ontario | 1-909 |
CA Palo Alto | 1-650 |
CA Ridgecrest | 1-760 |
CA Saddleback Valley | 1-714 |
CA Saddleback Valley | 1-949 |
CA San Diego | 1-619 |
CA San Diego | 1-858 |
CA San Francisco | 1-925 |
CA San Francisco | 1-650 |
CA San Francisco | 1-510 |
CA San Francisco | 1-831 |
CA San Francisco | 1-415 |
CA San Francisco | 1-408 |
CA San Francisco | 1-707 |
CA San Jose | 1-408 |
CA San Mateo | 1-650 |
CA San Rafael | 1-415 |
CA Santa Rosa | 1-707 |
CA Saticoy | 1-805 |
CA Walnut Creek | 1-925 |
FL Hollywood | 1-954 |
FL Miami | 1-561 |
FL Miami | 1-954 |
FL Miami | 1-786 |
FL Miami | 1-772 |
FL Miami | 1-305 |
GA Atlanta | 1-404 |
GA Atlanta | 1-678 |
IL Chicago | 1-708 |
IL Chicago | 1-847 |
IL Chicago | 1-312 |
IL Chicago | 1-815 |
IL Chicago | 1-630 |
IL Chicago | 1-773 |
MA Boston | 1-617 |
MA Lowell | 1-978 |
MA Springfield | 1-413 |
MA Worcester | 1-508 |
MD Baltimore | 1-443 |
MD Fort Washington | 1-240 |
MI Detroit | 1-313 |
MN Minneapolis | 1-763 |
MN Minneapolis | 1-612 |
NH Manchester | 1-603 |
NJ Elizabeth | 1-908 |
NJ Jersey City | 1-201 |
NJ Newark | 1-973 |
NV Las Vegas | 1-702 |
NV Reno | 1-775 |
NY Nassau | 1-631 |
NY New York | 1-516 |
NY New York | 1-718 |
NY New York | 1-646 |
NY New York | 1-914 |
NY New York | 1-347 |
NY New York | 1-212 |
OR Portland | 1-503 |
RI Providence | 1-401 |
TX Dallas | 1-469 |
TX Dallas | 1-972 |
TX Dallas | 1-214 |
UT Salt Lake City | 1-801 |
VA Springfield | 1-703 |
WA Seattle | 1-206 |
Washington DC | 1-202 |
WA Spokane | 1-509 |
While many countries have an unrestricted policy for local phone number allocation, some require documentation. The following requirements apply when purchasing a local number from these countries.